|
Please check the GSM frequencies used in your country and make sure the mobile phone's frequency band matches that used in your country.
|
|
Country / Territory |
900 | 1800 | 1900 | 850 | Other |
| Afghanistan | |||||
| Albania | |||||
| Algeria | |||||
| American Samoa | |||||
| Andorra | |||||
| Angola | |||||
| Anguilla | |||||
| Antarctica : |
GSM BTS & Altobridge Gateway Platform |
||||
| Antarctica : |
AMPS technology & Entel Chile GSM tower on King George Island |
||||
| Antigua and Barbuda | |||||
| Argentina | |||||
| Armenia Back to Babikenshop | Planned 3G 2100 | ||||
| Aruba | |||||
| Australia | 3G 2100, 3G 850, 3G 900 | ||||
| Austria | 3G 2100, 3G 850 | ||||
| Azerbaijan | |||||
| Bahamas | |||||
| Bahrain | 3G 2100, 3G 850 | ||||
| Bangladesh | |||||
| Barbados | |||||
| Belarus | |||||
| Belgium | 3G 2100 | ||||
| Belize | |||||
| Benin | |||||
| Bermuda | |||||
| Bhutan | |||||
| Bolivia Back to Babikenshop | |||||
| Bosnia and Herzegovina | |||||
| Botswana | |||||
| Brazil | |||||
| British Virgin Islands | |||||
| Brunei Darussalam | 3G 2100 | ||||
| Bulgaria | 3G 2100 | ||||
| Burkina Faso | |||||
| Burma (Myanmar) | Planned 900 | ||||
| Burundi | |||||
| Cambodia | 3G 2100 | ||||
| Cameroon | |||||
| Canada | |||||
| Cape Verde | |||||
| Cayman Islands | |||||
| Central African Republic | |||||
| Chad Back to Babikenshop | |||||
| Chile | |||||
| China | |||||
| China, Hong Kong (SAR) | 3G 2100 | ||||
| China, Macau (SAR) | |||||
| Colombia | |||||
| Comoros | Planned 900 | ||||
| Congo, Democratic Republic of the | |||||
| Congo, Republic of the | |||||
| Cook Islands | |||||
| Costa Rica | |||||
| Cote d'Ivoire | |||||
| Croatia | 3G 2100 | ||||
| Cuba | |||||
| Cyprus Back to Babikenshop | 3G 2100 | ||||
| Czech Republic | 3G 2100 | ||||
| Denmark | 3G 2100 | ||||
| Djibouti | |||||
| Dominica | |||||
| Dominican Republic | |||||
| East Timor (Timor-Leste) | |||||
| Ecuador | |||||
| Egypt | 3G 2100 | ||||
| El Salvador | |||||
| Equatorial Guinea | |||||
| Eritrea | |||||
| Estonia | 3G 2100 | ||||
| Ethiopia | |||||
| Falkland Islands (Islas Malvinas) | |||||
| Faroe Islands | |||||
| Fiji Back to Babikenshop | |||||
| Finland | 3G 2100 | ||||
| France | 3G 2100 | ||||
| French Polynesia | |||||
| French Guiana (French West Indies) | |||||
| French West Indies | |||||
| Gabon | |||||
| Gambia | |||||
| Gaza Strip / West Bank | |||||
| Georgia | 3G 2100 | ||||
| Germany | 3G 2100 | ||||
| Ghana | |||||
| Gibraltar | |||||
| Greece Back to Babikenshop | 3G 2100 | ||||
| Greenland | |||||
| Grenada | |||||
| Guadeloupe (French West Indies) | |||||
| Guam | |||||
| Guatemala | |||||
| Guernsey | 3G 2100 | ||||
| Guinea | |||||
| Guinea-Bissau | |||||
| Guyana | |||||
| Haiti | |||||
| Holy See (Vatican City) | 3G 2100 | ||||
| Honduras | |||||
| Hong Kong | 3G 2100 | ||||
| Hungary Back to Babikenshop | 3G 2100 | ||||
| Iceland | 3G 2100 | ||||
| India | |||||
| Indonesia | 3G 2100 | ||||
| Iran | |||||
| Iraq | |||||
| Ireland | 3G 2100 | ||||
| Isle of Man | 3G 2100 | ||||
| Israel | 3G 2100 | ||||
| Italy | 3G 2100 | ||||
| Jamaica | |||||
| Japan* | 3G 2100, 3G 1700 | ||||
| Jersey | 3G 2100 | ||||
| Jordan Back to Babikenshop | |||||
| Kazakhstan | |||||
| Kenya | |||||
| Kiribati | |||||
| Korea, North | |||||
| Korea, South* | 3G 2100 | ||||
| Kuwait | |||||
| Kyrgyzstan | |||||
| Laos | |||||
| Latvia | 3G 2100 | ||||
| Lebanon | |||||
| Lesotho | |||||
| Liberia | |||||
| Libya Back to Babikenshop | |||||
| Liechtenstein | |||||
| Lithuania | 3G 2100 | ||||
| Luxemburg | 3G 2100 | ||||
| Macau (SAR) | 3G 2100 | ||||
| Macedonia | |||||
| Madagascar | |||||
| Malawi | |||||
| Malaysia | 3G 2100 | ||||
| Maldives | 3G 2100 | ||||
| Mali | |||||
| Malta | |||||
| Martinique (French West Indies) | |||||
| Mauritania Back to Babikenshop | |||||
| Mauritius | 3G 2100 | ||||
| Mayotte | |||||
| Mexico | 3G 850 | ||||
| Micronesia | |||||
| Moldova | |||||
| Monaco | |||||
| Mongolia | |||||
| Montenegro | 3G 2100 | ||||
| Montserrat | |||||
| Morocco Back to Babikenshop | |||||
| Mozambique | |||||
| Myanmar (Burma) | Planned 900 | ||||
| Namibia | |||||
| Nauru | |||||
| Nepal | |||||
| Netherlands | 3G 2100 | ||||
| Netherlands Antilles | |||||
| New Caledonia | |||||
| New Zealand | 3G 2100 | ||||
| Nicaragua | |||||
| Niger | |||||
| Nigeria Back to Babikenshop | |||||
| Niue | |||||
| Norfolk Island | |||||
| Northern Mariana Islands | |||||
| Norway | 3G 2100 | ||||
| Oman | |||||
| Pakistan | |||||
| Palau | |||||
| Panama | |||||
| Papua New Guinea | |||||
| Paraguay | |||||
| Peru | |||||
| Philippines | 3G 2100 | ||||
| Pitcairn Islands | |||||
| Poland Back to Babikenshop | 3G 2100 | ||||
| Portugal | 3G 2100 | ||||
| Puerto Rico | |||||
| Qatar | |||||
| Reunion | |||||
| Romania | 3G 2100 | ||||
| Russia | 3G 2100 | ||||
| Rwanda | |||||
| Saint Helena | |||||
| Saint Kitts and Nevis | |||||
| Saint Lucia | |||||
| Saint Pierre and Miquelon | |||||
| Saint Vincent and the Grenadines | |||||
| Samoa Back to Babikenshop | |||||
| San Marino | |||||
| Sao Tome and Pr'cipe | |||||
| Saudi Arabia | Planned 3G 2100 | ||||
| Senegal | |||||
| Serbia | 3G 2100 | ||||
| Seychelles | 3G 2100 | ||||
| Sierra Leone | |||||
| Singapore | 3G 2100 | ||||
| Slovakia | 3G 2100 | ||||
| Slovenia | 3G 2100 | ||||
| Solomon Islands | |||||
| Somalia | |||||
| South Africa | 3G 2100 | ||||
| South Georgia and the South Sandwich Islands | |||||
| Spain Back to Babikenshop | 3G 2100 | ||||
| Sri Lanka | 3G 2100 | ||||
| Sudan | 3G 2100 | ||||
| Suriname | |||||
| Swaziland | |||||
| Sweden | 3G 2100 | ||||
| Switzerland | 3G 2100 | ||||
| Syria | |||||
| Taiwan | 3G 2100 | ||||
| Tajikistan | 3G 2100 | ||||
| Tanzania | 400 | ||||
| Thailand | |||||
| Timor-Leste (East Timor) | |||||
| Togo Back to Babikenshop | |||||
| Tokelau | |||||
| Tonga | |||||
| Trinidad and Tobago | |||||
| Tunisia | |||||
| Turkey | |||||
| Turkmenistan | |||||
| Turks and Caicos Islands | |||||
| Tuvalu | |||||
| Uganda | 3G 2100 | ||||
| Ukraine | 3G 2100 | ||||
| United Arab Emirates | 3G 2100 | ||||
| United Kingdom | 3G 2100 | ||||
| U S A Back to Babikenshop | 3G 850 | ||||
| Uruguay | |||||
| Uzbekistan | Planned 3G 2100 | ||||
| Vanuatu | |||||
| Venezuela | |||||
| Vietnam | |||||
| Virgin Islands (USA) | |||||
| Wallis and Futuna | |||||
| West Bank / Gaza Strip | |||||
| Western Sahara | |||||
| Yemen | |||||
| Zambia | |||||
| Zimbabwe | |||||
|
Country / Territory |
900 | 1800 | 1900 | 850 | Other |
|
Frequencies with your country could change before Babiken knows! For most upgraded details, please click here |